Four Seasons Resort and Residences Anguilla
Location
A tropical island about the size of Manhattan, with 33 of the most stunning beaches in the world, Anguilla is located just 11 kilometres (7 miles) across the strait from St. Martin/St. Maarten in the British West Indies.
Proximity
From Princess Juliana International Airport, St. Martin/St. Maarten (SXM)
25 to 30 minutes by boat, 10 minutes by planeFrom Clayton J. Lloyd International Airport (AXA)
15 to 25 minutes by car
Check-in / Check-out Time
Check-in time: 3:00 PM
Check-out time: 12:00 PM
Dining Options
Four Seasons Anguilla offers tempting options for every taste, mood or time of day in four restaurants and lounges, moments from the sea. Count on seasonally changing menus that include fresh-caught seafood and local produce.
Spa Facilities
Choose from our signature collection of massage, body and skin care treatments – indoors at our blissful seaside spa, or in the fresh sea air of a spa cabana. Enjoy a hair mask or massage as you lounge by the pool. Or, on request, we can bring a spa experience to your guest room, suite or villa.
Number of treatment rooms: 13
Preferred Partner Offers
These offers are combinable with Preferred Partner benefits.
| Offer | Description | Booking Conditions | Travel Dates |
|---|---|---|---|
| Experience More – Resort Credit | Receive a Resort credit of up to USD 2,000. | Minimum stay: 3 nights | May 1, 2025 – Dec 19, 2025 |
| Room Rate | Best available room rate. Our most flexible option. | No restrictions mentioned | May 1, 2025 – Dec 31, 2026 |
| Residential Retreats | Resort credit up to USD 1,000 per day and daily breakfast. | No minimum stay stated | May 1, 2025 – Dec 31, 2026 |
| Stay Longer – Sixth Night Free | Receive a complimentary sixth night at our seaside enclave. | Minimum stay: 6 nights | May 1 – May 24, 2025 Jan 3 – May 23, 2026 |
| Discover Anguilla | Receive daily breakfast and a complimentary fifth night. | Minimum stay: 5 nights | May 1, 2025 – Dec 19, 2025 |
| Room Type | Number | Size | View | Bed |
|---|---|---|---|---|
| Ocean-View Rooftop Suite | 6 | Total of 1,510 sq. ft. / 140 sm, including 774 sq. ft. / 72 sm indoors and 736 sq. ft. / 68 sm of furnished, outdoor living | Ocean view | One king bed |
| One-Bedroom Ocean-View Suite | 22 | Total of 1,268 sq. ft. / 118 sm, including 888 sq. ft. / 88 sm indoors and 380 sq. ft. / 35 sm balcony | Ocean view | One king bed |
| Deluxe Ocean-View One-Bedroom Suite | 22 | Total of 1,372 sq. ft. / 127 sm, including 992 sq. ft. / 92 sm indoors and 380 sq. ft. / 35 sm balcony | Ocean view | One king bed |
| Room Type | Number | Size | View | Bed |
|---|---|---|---|---|
| Five-Bedroom Beachfront Villa | 8 | Total of 8,804 sq. ft. / 818 sm, including 5,771 sq. ft. / 536 sm indoors and 3,034 sq. ft. / 282 sm outdoor | Ocean view | Four king beds and two queen beds |
| Four-Bedroom Beachfront Villa | 3 | Total of 7,341 sq. ft. / 681 sm, including 4,817 sq. ft. / 448 sm indoors and 2,524 sq. ft. / 234 sm outdoor | Ocean view | Three king beds and two queen beds |
| Four-Bedroom Oceanfront Villa | 7 | Total of 6,693 sq. ft. / 622 sm, including 4,335 sq. ft. / 403 sm indoors and 2,358 sq. ft. / 219 sm outdoor | Ocean view | Three king beds and two queen beds |
| Four-Bedroom Ocean-View Villa | 7 | Total of 5,758 sq. ft. / 535 sm, including 3,820 sq. ft. / 355 sm indoors and 1,938 sq. ft. / 180 sm outdoor | Partial ocean view | Three king beds and two queen beds |
| Room Type | Number | Size | View | Bed |
|---|---|---|---|---|
| Three-Bedroom Oceanfront Townhome | 3 | Total of 4,199 sq. ft. / 390 sm, including 3,100 sq. ft. / 288 sm indoors and 1,099 sq. ft. / 102 sm outdoor | Ocean view | Two king beds and two queen beds |
| Four-Bedroom Oceanfront Townhome | 1 | Total of 6,538 sq. ft. / 607 sm, including 4,423 sq. ft. / 411 sm indoors and 2,115 sq. ft. / 196 sm outdoor | Ocean view | Three king beds and two queen beds |
| Room Type | Number | Size | View | Bed |
|---|---|---|---|---|
| Three-Bedroom Ocean-View Residence | 6 | Total of 3,241 sq. ft. / 301 sm, including 2,665 sq. ft. / 248 sm indoors and 576 sq. ft. / 54 sm balcony | Ocean view | Two king beds and two queen beds |
| Two-Bedroom Ocean-View Residence | 14 | Total of 2,785 sq. ft. / 286 sm, including 2,229 sq. ft. / 207 sm indoors and 556 sq. ft. / 52 sm balcony | Ocean view | One king bed and two queen beds |
| One-Bedroom Ocean-View Residence | 8 | Total of 1,881 sq. ft. / 175 sm, including 1,477 sq. ft. / 137 sm indoors and 404 sq. ft. / 38 sm balcony | Ocean view | One king bed |
| Room Type | Number | Size | View | Bed |
|---|---|---|---|---|
| Deluxe Ocean-View Studio Room | 8 | Total of 869 sq. ft. / 81 sm, including 660 sq. ft. / 61 sm indoors and 380 sq. ft. / 35 sm balcony | Ocean | One king bed |
| Ocean-View Studio Room | 30 | Total of 684 sq. ft. / 64 sm, including 493 sq. ft. / 46 sm indoors and 191 sq. ft. / 18 sm balcony | Overlooking the ocean | One king bed or two queen beds |
| Resort-View Room | 32 | Total of 618 sq. ft. / 57 sm, including 495 sq. ft. / 46 sm indoors and 123 sq. ft. / 11 sm balcony | Inner Courtyard | One king bed or two queen beds |
| Room Type | Number | Size | View | Bed |
|---|---|---|---|---|
| Three-Bedroom Ocean-view Penthouse | 5 | Total of 6,050 sq. ft. / 562 sm, including 3,567 sq. ft. / 331 sm indoors and 2,483 sq. ft. / 231 sm of furnished, outdoor living | Ocean view | Two king beds and two queen beds |
-
Restaurants
Bamboo Bar & Grill|
MediterraneanA fun beach bar on Meads Bay, Bamboo offers quick, simple, Mediterranean-inspired cuisine.
Half Shell Beach Bar
Drinks and light fare (salads and sandwiches)Savour vibrant coastal Mexican cuisine with ocean views at our beachfront hideaway on Barnes Bay. Enjoy dishes like carne asada, octopus, street corn and enchiladas, finishing with tres leches or crispy churros.
SALT
Contemporary, fresh seafood and meatsNestled between two bays overlooking the Caribbean, SALT. is a stylish setting for daily breakfast and dinner. At dinner, the focus turns to fresh, local seafood in an atmosphere both vibrant and relaxed.
Lounges
Café Nai
Coffees and pastriesBlending artisanal coffee and curated pastries with Anguilla’s natural beauty, our new café offers hot and cold coffees, teas, gelato and pastries in an inviting atmosphere perfect for relaxation.
Sunset Lounge
Drinks and small platesA must-visit on the island, Sunset Lounge is your place for sushi, vintage Caribbean rums, classic island cocktails, cigars and stunning views over the sea – especially at sunset. Spectacular.
-
For every part of you, including your inner being, the Spa at Four Seasons Anguilla offers transformative wellness experiences. Overlooking the blue Caribbean Sea from tranquil indoor and outdoor treatment areas, our two-storey luxury beachfront spa features thirteen individual and couples’ treatment rooms, salon services and an outdoor infinity pool with views of Meads Bay.
Number of treatment rooms: 13
-
Whether your family is just beginning, all grown-up or at any stage in between, Four Seasons Resort and Residences Anguilla makes a wonderful base for your family getaway. We go out of our way to make our youngest guests feel welcome, and our resourceful Concierge is always close at hand to make reservations for a family dinner, offer suggestions for tomorrow’s outing or help arrange a babysitter.
-
At the Property
Four venues for Anguilla drinks and dining with ocean views
Full service spa with salon services
Complimentary kids club and teen activities
Fitness facility
24-hour In-Room Dining
Three pools
Stunning Anguilla wedding venues with ocean views
In the Room
Down pillows and duvets
Hypoallergenic bedding on request
Lighted make-up mirror
Thick terry bathrobes
Complimentary premium Wi-Fi
Twice-daily housekeeping service with evening ice delivery
DVD player
Flat-screen TV
In-room safe
Multi-line telephone(s) with voicemail
Tea/coffee maker
Recreation
Tennis courts
Sports Pavilion with rock climbing
Various beach and water activities available at the Sea Centre
-
Transfer From: Clayton J. Lloyd International Airport (AXA)
Town Car Lincoln or Cadillac Max Occupancy 4 - USD 125
Passenger Van Ford Max Occupancy10 - USD 115